Schedules

A few hours in class, a lifetime of use
Click on the name of the school* that your young lady or gentleman is attending to see your cotillion class schedule.
Please note, students are welcome to attend any grade appropriate class that works best for their schedule.
Click here for information on our optional Dining Out Experience Workshop.
* In case of timing conflicts, a student may attend a class of the same grade from a different chapter or school but we request that you please contact the director at 770-312-3999 prior to making a change.
5th grade |
6th grade |
7th grade |
8th grade |
East Cobb |
East Cobb |
East Cobb |
East Cobb |
| Casa Montessori | Daniell | Daniell | Daniell |
| Davis | Dickerson | Dickerson | Dickerson |
| East Side | Dodgen | Dodgen | Dodgen |
| East Valley | East Cobb | East Cobb | East Cobb |
| Eastside Christian | Eastside Christian | Eastside Christian | Eastside Christian |
| Faith Lutheran | Hightower | Hightower | Hightower |
| Kincaid | Mabry | Mabry | Mabry |
| MBCA | MBCA | MBCA | MBCA |
| Mt. Bethel | Simpson | Simpson | Simpson |
| Murdock | St. Francis | St. Francis | St. Francis |
| Pathway | Walker | Walker | Walker |
| Queen of Angels | Wood Acres | Wood Acres | Wood Acres |
| Sedalia Park |
Dunwoody |
Dunwoody |
Dunwoody |
| Shallowford Falls | Chamblee | Chamblee | Chamblee |
| Sope Creek | Kittredge | Mt Vernon | Mt Vernon |
| Swift School | MJCCA | Peachtree | Peachtree |
| Timber Ridge | Mt Vernon | St Jude | St Jude |
| Walker | Peachtree | ||
| Wood Acres | St Jude | ||
Dunwoody |
|||
| Austin | |||
| Chesnut | |||
| Dunwoody | |||
| Kingsley | |||
| Kittredge | |||
| MJCCA | |||
| Mt Vernon | |||
| St Jude | |||
| Vanderlyn | |||
| Woodland |